Viper 90 Brochure | View Print Version
|
ENGINE | |
Type | Four cycle air cooled |
Displacement | 88.4cc |
Bore / Stroke | 47mm x 51mm |
Compression Ratio / Pressure | 10.2:1 |
Power | 7HP |
TRANSMISSION | |
Type | Automatic (C.V.T. V-Belt) |
CHASSIS | |
Overall Length | 1500mm / 59.0" |
Overall Width | 850mm / 33.5" |
Overall Height | 940mm / 37" |
Wheel Base | 1030mm / 46.6" |
Ground Clearance | 127mm / 5" |
Dry Weight | 115kg / 253.3lbs |
SUSPENSION | |
Front | Dual A-arm with Adjustable Shocks |
Rear | Swing Arm Adjustable Shock |
BRAKES | |
Front | Dual Mechanical drum |
Rear | Hydraulic Disc |
TIRES | |
Front | 18/7-8 |
Rear | 18/9-8 |
Tire Pressure | Front | Min | 3.2psi / 0.23kg/cm2 |
Max | 4.0psi / 0.28kg/cm2 |
Rear | Min | 3.2psi / 0.23kg/cm2 |
Max | 4.0psi / 0.28kg/cm2 |
FLUIDS | |
Fuel | Type | Unleaded Gasoline 89 octane |
Volume | 4.5liters / 1.2gal |
Engine Oil | Type | SAE 20W-40 |
SPARK PLUG | |
NGK | BPR7HS |
Electrode Gap | 0.6-0.7mm / 0.023" |
SAFETY FEATURES | |
Remote Control Stop/Start | Optional Kit (Stop Only) |
Safety Tether Switch | N/A |
Enclosed Foot Rest Area | Standard equipment |
Encloesed Engine Compartment | N/A |
Maximum Rider Weight |
70 kg / 154 lbs |
Minimum Rider Age | 12 years |
Available Colors | Red, Black/Silver *Subject to availability |